Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gorkha Pathshala LPSUmsning, Ri Bhoi · UDISE 1705021401063/100 | Nehru Memorial Sec SchoolUmsning, Ri Bhoi · UDISE 1705021400182/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | State Board | State Board |
| Classes | 1–10 | 1–12 |
| Medium | Hindi, English, Nepali | English, Garo |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1952 | 1962 |
| Area | Rural · Ri Bhoi | Rural · Ri Bhoi |
| Schooldoor Score | ||
| Score (out of 100) | 63 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 79% of schools in Ri Bhoi | Better equipped than 97% of schools in Ri BhoiBest |
| Teachers (/30) | 29.7Best | 24.5 |
| Water, toilets & safety (/25) | 12 | 25Best |
| Learning resources (/30) | 11 | 22.3Best |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 326 | 1,510 |
| Teachers | 14 | 43 |
| Students per teacher | 23.3Best | 35.1 |
| Single-teacher school | No | No |
| Graduate teachers | 93%Best | 86% |
| Regular (not contract) teachers | 100%Best | 98% |
| Women teachers | 50% | 84% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 36Best |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 7 | 14 |
| In good condition | 0% | 100%Best |
| Students per classroom | 46.6Best | 107.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Eden Academy L.P. SchoolUmsning (Proper) · Government · Score 69
- Umsning Govt. L. P. SchoolUmsning (Proper) · Government · Score 67
- Eden Academy Secondary SchoolUmsning (Proper) · Government · Score 68
- St.Stephen RCLP SchoolUmbir · Government · Score 52
- Sunrise L.P School KombarohKrombaroh(Raid Lymphuid) · Private · Score 30
- Prat Lynti U.P School-SohliyaSohliya · Government · Score 63