Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mawphansniang LPSMairang, Eastern West Khasi Hills · UDISE 1704030800645/100 | Nongum UpsMairang, Eastern West Khasi Hills · UDISE 1704030800168/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 6–8 |
| Medium | Garo, English, Hindi | English, Garo, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 1960 |
| Area | Rural · Eastern West Khasi Hills | Rural · Eastern West Khasi Hills |
| Schooldoor Score | ||
| Score (out of 100) | 45 · Several gaps | 68 · Most basics in placeBest |
| Rank in district | Better equipped than 34% of schools in Eastern West Khasi Hills | Better equipped than 88% of schools in Eastern West Khasi HillsBest |
| Teachers (/30) | 26.3Best | 25 |
| Water, toilets & safety (/25) | 16 | 22Best |
| Learning resources (/30) | 3 | 11Best |
| Access for every child (/15) | 0 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 13 | 46 |
| Teachers | 3 | 4 |
| Students per teacher | 4.3Best | 11.5 |
| Single-teacher school | No | No |
| Graduate teachers | 67% | 75%Best |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 67% | 75% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | No |
| Electricity | No | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | No | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 3 | 3 |
| In good condition | 0% | 100%Best |
| Students per classroom | 4.3Best | 15.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nongum Secondary SchoolNongum · Government · Score 61
- Nongum Govt LPSNongum · Government · Score 57
- Nongum English L.P School, NongumNongum · Private · Score 40
- Sawlad LPSSawlad · Private · Score 6
- Lyngdoh Nongrim L.P.SLyngdoh Nongrim · Government · Score 23
- Nongktieh(Manai) L.P.SNongktieh · Government · Score 48