Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | D.Baghan Harinacherra Jr.B.SCHKadamtala, North Tripura · UDISE 1604050170137/100 | Sonaicherri Jr.B.School.Kadamtala, North Tripura · UDISE 1604050170254/100 | Kadamtala Govt. English Medium SchoolKadamtala, North Tripura · UDISE 1604050220456/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–5 | 1–10 |
| Medium | Bengali, English | Bengali, English | English, Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1976 | 1963 | 2015 |
| Area | Rural · North Tripura | Rural · North Tripura | Rural · North Tripura |
| Schooldoor Score | |||
| Score (out of 100) | 37 · Many basics missing | 54 · Several gaps | 56 · Several gapsBest |
| Rank in district | Better equipped than 4% of schools in North Tripura | Better equipped than 32% of schools in North Tripura | Better equipped than 37% of schools in North TripuraBest |
| Teachers (/30) | 22.4 | 17.7 | 23.3Best |
| Water, toilets & safety (/25) | 9 | 12 | 16Best |
| Learning resources (/30) | 3 | 14.1Best | 9 |
| Access for every child (/15) | 3 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 23 | 120 | 419 |
| Teachers | 2 | 3 | 11 |
| Students per teacher | 11.5Best | 40 | 38.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 0% | 33% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 91% |
| Women teachers | 0% | 0% | 36% |
| Facilities | |||
| Drinking water | Not reported as available | Yes | Yes |
| Working girls' toilet | Yes | No | No |
| Working boys' toilet | No | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 3Best | 3Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | No | No | No |
| Playground | No | Yes | No |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 5 | 5 |
| In good condition | 0% | 60% | 100%Best |
| Students per classroom | 3.8Best | 24 | 83.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Joysingulpara Jr. B. SchoolRanibari · Government · Score 60
- Vidyasagar Shishu NiketanKadamtala · Private · Score 73
- Madinatul Uloom Husainia MadrassaChallishdrone · Private · Score 70
- Maheshpur Jr. B. SchoolBishnupur · Government · Score 53
- Brajendranagar Col.Jr.B.SchoolBrajendranagar · Government · Score 64
- Brajendranagar HS School.Brajendranagar · Government · Score 65