Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Zion Hill Eng. Medium Jr. HighTeliamura, Khowai · UDISE 1606120080547/100 | Surdukarkari High SchoolTeliamura, Khowai · UDISE 1606120080672/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 1–10 |
| Medium | English | Bengali, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1974 | 1945 |
| Area | Rural · Khowai | Rural · Khowai |
| Schooldoor Score | ||
| Score (out of 100) | 47 · Several gaps | 72 · Most basics in placeBest |
| Rank in district | Better equipped than 3% of schools in Khowai | Better equipped than 63% of schools in KhowaiBest |
| Teachers (/30) | 9.5 | 28.8Best |
| Water, toilets & safety (/25) | 22Best | 12 |
| Learning resources (/30) | 12.8 | 23.5Best |
| Access for every child (/15) | 3 | 8Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 256 | 73 |
| Teachers | 2 | 10 |
| Students per teacher | 128 | 7.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 70%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 30% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | No |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 10 | 20Best |
| ICT lab or digital board | Not reported | Yes |
| Library | No | No |
| Playground | Yes | Yes |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 8 | 10 |
| In good condition | 0% | 50%Best |
| Students per classroom | 32 | 7.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- 22 Assam Rifles Eng. Med. High SchoolSardu Karkari · Private · Score 83
- Ramsardar Para J.B SchoolSardu Karkari · Government · Score 59
- Mungkurai Para J.B SchoolSardu Karkari · Government · Score 58
- Bloom Adventist SchoolSardu Karkari · Private · Score 82
- G-Next Model SchoolHawaibari · Private · Score 90
- Sri Sri Gnan Mandir ChakmaghatChakmaghat · Private · Score 58