Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Khulidahar Jr.B.School.Kadamtala, North Tripura · UDISE 1604050210251/100 | Madinatul Uloom Husainia MadrassaKadamtala, North Tripura · UDISE 1604050250170/100 | Vidyasagar Shishu NiketanKadamtala, North Tripura · UDISE 1604050101073/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | Bengali, English | Bengali, English | English, Bengali |
| Admits | Girls and boys (co-ed) | Boys only | Girls and boys (co-ed) |
| Established | 1954 | 1980 | 2006 |
| Area | Rural · North Tripura | Rural · North Tripura | Rural · North Tripura |
| Schooldoor Score | |||
| Score (out of 100) | 51 · Several gaps | 70 · Most basics in place | 73 · Most basics in placeBest |
| Rank in district | Better equipped than 25% of schools in North Tripura | Better equipped than 66% of schools in North Tripura | Better equipped than 71% of schools in North TripuraBest |
| Teachers (/30) | 14.6 | 23.8 | 25.5Best |
| Water, toilets & safety (/25) | 9 | 25Best | 25Best |
| Learning resources (/30) | 12.7 | 13 | 14.8Best |
| Access for every child (/15) | 15Best | 8 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 91 | 80 | 115 |
| Teachers | 2 | 6 | 8 |
| Students per teacher | 45.5 | 13.3Best | 14.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 67% | 88%Best |
| Regular (not contract) teachers | 100%Best | 17% | 0% |
| Women teachers | 0% | 0% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Boys' school | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 3Best | None | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | No |
| Playground | Yes | No | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 4 | 5 | 8 |
| In good condition | 0% | 0% | 0% |
| Students per classroom | 22.8 | 16 | 14.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Birojanagar Sr. B. School..Satsangam · Government · Score 73
- Satsangam High School.Satsangam · Government · Score 67
- Kadamtala Govt. English Medium SchoolBhagan · Government · Score 56
- Maheshpur Jr. B. SchoolBishnupur · Government · Score 53
- Brajendranagar Col.Jr.B.SchoolBrajendranagar · Government · Score 64
- Brajendranagar HS School.Brajendranagar · Government · Score 65