Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Mount Zion SchoolTeliamura, Khowai · UDISE 1606120120479/100 | G-Next Model SchoolTeliamura, Khowai · UDISE 1606120071390/100 | Sri Sri Gnan Mandir ChakmaghatTeliamura, Khowai · UDISE 1606120160458/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | State Board | Not stated |
| Classes | 1–10 | 1–10 | 1–5 |
| Medium | English | English | Bengali |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 2011 | 2008 |
| Area | Rural · Khowai | Rural · Khowai | Rural · Khowai |
| Schooldoor Score | |||
| Score (out of 100) | 79 · Most basics in place | 90 · Well equippedBest | 58 · Several gaps |
| Rank in district | Better equipped than 77% of schools in Khowai | Better equipped than 94% of schools in KhowaiBest | Better equipped than 19% of schools in Khowai |
| Teachers (/30) | 26 | 26.5 | 27.3Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 25.1 | 28.3Best | 3 |
| Access for every child (/15) | 3 | 10Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 163 | 238 | 129 |
| Teachers | 14 | 17 | 9 |
| Students per teacher | 11.6Best | 14 | 14.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 86%Best | 82% | 56% |
| Regular (not contract) teachers | 14% | 29% | 78%Best |
| Women teachers | 71% | 41% | 22% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 5 | 12Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 12 | 14 | 8 |
| In good condition | 83%Best | 43% | 0% |
| Students per classroom | 13.6Best | 17 | 16.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Manik Roy Kalai Para S.BBramha Chhara · Government · Score 71
- East Brahmacharra High SchoolBramha Chhara · Government · Score 69
- Kendriya Vidyalaya BSF Teliamura (Code-2208)Bramha Chhara · Government · Score 96
- 22 Assam Rifles Eng. Med. High SchoolSardu Karkari · Private · Score 83
- M.K Gandhi SB SchoolKrishnapur (Part) · Government · Score 71
- Naitalim High SchoolKrishnapur (Part) · Government · Score 95