Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kadamtala Govt. English Medium SchoolKadamtala, North Tripura · UDISE 1604050220456/100 | Brajendranagar HS School.Kadamtala, North Tripura · UDISE 1604050040265/100 | Brajendranagar Col.Jr.B.SchoolKadamtala, North Tripura · UDISE 1604050040164/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 1–10 | 1–12 | 1–5 |
| Medium | English, Bengali | Bengali, English | Bengali, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2015 | 1960 | 2001 |
| Area | Rural · North Tripura | Rural · North Tripura | Rural · North Tripura |
| Schooldoor Score | |||
| Score (out of 100) | 56 · Several gaps | 65 · Most basics in placeBest | 64 · Most basics in place |
| Rank in district | Better equipped than 37% of schools in North Tripura | Better equipped than 56% of schools in North TripuraBest | Better equipped than 53% of schools in North Tripura |
| Teachers (/30) | 23.3Best | 17.1 | 22.4 |
| Water, toilets & safety (/25) | 16 | 22Best | 22Best |
| Learning resources (/30) | 9 | 15.5Best | 12 |
| Access for every child (/15) | 8 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 419 | 828 | 37 |
| Teachers | 11 | 13 | 2 |
| Students per teacher | 38.1 | 63.7 | 18.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 77% | 0% |
| Regular (not contract) teachers | 91% | 100%Best | 100%Best |
| Women teachers | 36% | 15% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 3Best | 2 | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | No | No | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 8 | 5 |
| In good condition | 100%Best | 50% | 0% |
| Students per classroom | 83.8 | 103.5 | 7.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ameza English AcademyBhagan · Private · Score 86
- Vidyasagar Shishu NiketanKadamtala · Private · Score 73
- Madinatul Uloom Husainia MadrassaChallishdrone · Private · Score 70
- Maheshpur Jr. B. SchoolBishnupur · Government · Score 53
- Challishdrone Jr.B.School.Kadamtala · Government · Score 66
- Dakshin Kadamtala Sr.B.SchoolKadamtala · Government · Score 58