Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Stepping Stones SchoolDimapur Urban, Dimapur · UDISE 1306050011198/100 | St. Stephen's HR. Sec. SchoolDimapur Urban, Dimapur · UDISE 1306050010491/100 | Government Middle School Duncan LothaDimapur Urban, Dimapur · UDISE 1306050010876/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | ICSE | State Board | Not stated |
| Classes | 1–10 | 1–12 | 1–8 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2021 | 1989 | 1959 |
| Area | Urban · Dimapur | Urban · Dimapur | Urban · Dimapur |
| Schooldoor Score | |||
| Score (out of 100) | 98 · Well equippedBest | 91 · Well equipped | 76 · Most basics in place |
| Rank in district | Better equipped than 98% of schools in DimapurBest | Better equipped than 93% of schools in Dimapur | Better equipped than 48% of schools in Dimapur |
| Teachers (/30) | 30Best | 30Best | 28.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.7Best | 25.9 | 14.8 |
| Access for every child (/15) | 13Best | 10 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 272 | 439 | 253 |
| Teachers | 20 | 28 | 24 |
| Students per teacher | 13.6 | 15.7 | 10.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 67% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 85% | 68% | 79% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 11 | 18Best | 6 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 18 | 23 | 10 |
| In good condition | 94% | 100%Best | 50% |
| Students per classroom | 15.1Best | 19.1 | 25.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Cornerstone HR.Sec. SchoolDuncan · Private · Score 84
- Vivekananda Blooming Bud SchoolDuncan · Private · Score 78
- Carewell SchoolDuncan · Private · Score 85
- S. M. High SchoolDuncan · Private · Score 90
- Government Higher Secondary School Burma CampBurma Camp · Government · Score 84
- Grace Academy, Burma CampUnited North Block · Private · Score 85