Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Government Middle School Ukha - ATobu, Mon · UDISE 1301010010454/100 | Government Primary School Ukha 'B'Tobu, Mon · UDISE 1301010010263/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 2000 |
| Area | Rural · Mon | Rural · Mon |
| Schooldoor Score | ||
| Score (out of 100) | 54 · Several gaps | 63 · Most basics in placeBest |
| Rank in district | Better equipped than 12% of schools in Mon | Better equipped than 35% of schools in MonBest |
| Teachers (/30) | 26.1Best | 22.9 |
| Water, toilets & safety (/25) | 10 | 18Best |
| Learning resources (/30) | 17.5 | 18.7Best |
| Access for every child (/15) | 0 | 3Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 196 | 88 |
| Teachers | 7 | 3 |
| Students per teacher | 28Best | 29.3 |
| Single-teacher school | No | No |
| Graduate teachers | 57%Best | 33% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 57% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | No | Yes |
| Electricity | Not reported | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 3 | 3 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 9 | 6 |
| In good condition | 0% | 0% |
| Students per classroom | 21.8 | 14.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Newman Higher Secondary School Tobu VillageTobu Village · Private · Score 75
- Government Primary School Tobu Village - CTobu Village · Government · Score 67
- Government Middle School Tobu Village - ATobu Village · Government · Score 75
- Government Primary School Tobu StationTobu Town · Government · Score 66
- Government Higher Secondary School TobuTobu Town · Government · Score 66
- Bejing School Tobu TownTobu Town · Private · Score 62