Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Don Bosco HR. Sec. SchoolDimapur Urban, Dimapur · UDISE 1306050100276/100 | St.Jude's SchoolDimapur Urban, Dimapur · UDISE 1306050100378/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–12 | 1–10 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1985 | 1984 |
| Area | Urban · Dimapur | Urban · Dimapur |
| Schooldoor Score | ||
| Score (out of 100) | 76 · Most basics in place | 78 · Most basics in placeBest |
| Rank in district | Better equipped than 48% of schools in Dimapur | Better equipped than 54% of schools in DimapurBest |
| Teachers (/30) | 23.4 | 28.1Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 27.9Best | 24.7 |
| Access for every child (/15) | 0 | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 2,731 | 77 |
| Teachers | 74 | 15 |
| Students per teacher | 36.9 | 5.1Best |
| Single-teacher school | No | No |
| Graduate teachers | 85%Best | 60% |
| Regular (not contract) teachers | 93% | 93% |
| Women teachers | 72% | 93% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 103Best | 2 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 48 | 14 |
| In good condition | 100%Best | 79% |
| Students per classroom | 56.9 | 5.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Government Primary School Naga New Model AngamiNotun Bosti · Government · Score 78
- Government Middle School Naga New Model SumiNotun Bosti · Government · Score 77
- Government Higher Secondary School Burma CampBurma Camp · Government · Score 84
- Cornerstone HR.Sec. SchoolDuncan · Private · Score 84
- Grace Academy, Burma CampUnited North Block · Private · Score 85
- Vivekananda Blooming Bud SchoolDuncan · Private · Score 78