Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vivekananda Blooming Bud SchoolDimapur Urban, Dimapur · UDISE 1306050010378/100 | Stepping Stones SchoolDimapur Urban, Dimapur · UDISE 1306050011198/100 | S. M. High SchoolDimapur Urban, Dimapur · UDISE 1306050010690/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | ICSE | State Board |
| Classes | 1–10 | 1–10 | 1–10 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 2021 | 1975 |
| Area | Urban · Dimapur | Urban · Dimapur | Urban · Dimapur |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 98 · Well equippedBest | 90 · Well equipped |
| Rank in district | Better equipped than 54% of schools in Dimapur | Better equipped than 98% of schools in DimapurBest | Better equipped than 93% of schools in Dimapur |
| Teachers (/30) | 28.5 | 30Best | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.6 | 29.7Best | 27.4 |
| Access for every child (/15) | 0 | 13Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 123 | 272 | 115 |
| Teachers | 13 | 20 | 16 |
| Students per teacher | 9.5 | 13.6 | 7.2Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 77% | 100%Best | 100%Best |
| Regular (not contract) teachers | 85% | 100%Best | 100%Best |
| Women teachers | 62% | 85% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 4 | 11 | 12Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Not reported | No | Not reported |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 12 | 18 | 15 |
| In good condition | 100%Best | 94% | 13% |
| Students per classroom | 10.3 | 15.1 | 7.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Cornerstone HR.Sec. SchoolDuncan · Private · Score 84
- St. Stephen's HR. Sec. SchoolDuncan · Private · Score 91
- Carewell SchoolDuncan · Private · Score 85
- Government Middle School Duncan LothaDuncan · Government · Score 76
- Government Higher Secondary School Burma CampBurma Camp · Government · Score 84
- Grace Academy, Burma CampUnited North Block · Private · Score 85