Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Cornerstone HR.Sec. SchoolDimapur Urban, Dimapur · UDISE 1306050010284/100 | St. Stephen's HR. Sec. SchoolDimapur Urban, Dimapur · UDISE 1306050010491/100 | S. M. High SchoolDimapur Urban, Dimapur · UDISE 1306050010690/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | State Board | State Board |
| Classes | 1–12 | 1–12 | 1–10 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1971 | 1989 | 1975 |
| Area | Urban · Dimapur | Urban · Dimapur | Urban · Dimapur |
| Schooldoor Score | |||
| Score (out of 100) | 84 · Well equipped | 91 · Well equippedBest | 90 · Well equipped |
| Rank in district | Better equipped than 77% of schools in Dimapur | Better equipped than 93% of schools in DimapurBest | Better equipped than 93% of schools in DimapurBest |
| Teachers (/30) | 27.9 | 30Best | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 26 | 25.9 | 27.4Best |
| Access for every child (/15) | 5 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 549 | 439 | 115 |
| Teachers | 28 | 28 | 16 |
| Students per teacher | 19.6 | 15.7 | 7.2Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 96% | 100%Best | 100%Best |
| Regular (not contract) teachers | 50% | 100%Best | 100%Best |
| Women teachers | 68% | 68% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 31Best | 18 | 12 |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | Yes | Not reported |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 22 | 23 | 15 |
| In good condition | 100%Best | 100%Best | 13% |
| Students per classroom | 25 | 19.1 | 7.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vivekananda Blooming Bud SchoolDuncan · Private · Score 78
- Carewell SchoolDuncan · Private · Score 85
- Government Middle School Duncan LothaDuncan · Government · Score 76
- Stepping Stones SchoolDuncan · Private · Score 98
- Government Higher Secondary School Burma CampBurma Camp · Government · Score 84
- Grace Academy, Burma CampUnited North Block · Private · Score 85