Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Alderville SchoolSechu Zubza, Kohima · UDISE 1307080010869/100 | St. Andrew SchoolSechu Zubza, Kohima · UDISE 1307080010763/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–12 | 1–10 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1992 | 1985 |
| Area | Rural · Kohima | Rural · Kohima |
| Schooldoor Score | ||
| Score (out of 100) | 69 · Most basics in placeBest | 63 · Most basics in place |
| Rank in district | Better equipped than 29% of schools in KohimaBest | Better equipped than 14% of schools in Kohima |
| Teachers (/30) | 29.3 | 29.3 |
| Water, toilets & safety (/25) | 25Best | 19 |
| Learning resources (/30) | 15Best | 14.3 |
| Access for every child (/15) | 0 | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 190 | 214 |
| Teachers | 23 | 11 |
| Students per teacher | 8.3Best | 19.5 |
| Single-teacher school | No | No |
| Graduate teachers | 83%Best | 82% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 74% | 82% |
| Facilities | ||
| Drinking water | Yes | Not reported as available |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 15 | 13 |
| In good condition | 100%Best | 77% |
| Students per classroom | 12.7Best | 16.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Government Primary School PhezhuJotsoma Village · Government · Score 82
- Government Primary School Jotsoma UpperJotsoma Village · Government · Score 74
- Government Higher Secondary School JotsomaJotsoma Village · Government · Score 87
- Baptist Mission SchoolJotsoma Village · Private · Score 69
- Government High School TasazhuJotsoma Village · Government · Score 80
- Government Primary School Sechuma VillageSechuma · Government · Score 83