Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vivekananda Kendra Vidyalaya, RoingRoing, Lower Dibang Valley · UDISE 1215010480192/100 | Little Rose School, RoingRoing, Lower Dibang Valley · UDISE 1215010480765/100 | Divine Word School, RoingRoing, Lower Dibang Valley · UDISE 1215010480392/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | CBSE | Not stated | CBSE |
| Classes | 1–12 | 1–5 | 1–12 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1977 | 1975 | 1996 |
| Area | Urban · Lower Dibang Valley | Urban · Lower Dibang Valley | Urban · Lower Dibang Valley |
| Schooldoor Score | |||
| Score (out of 100) | 92 · Well equippedBest | 65 · Most basics in place | 92 · Well equippedBest |
| Rank in district | Better equipped than 96% of schools in Lower Dibang ValleyBest | Better equipped than 41% of schools in Lower Dibang Valley | Better equipped than 96% of schools in Lower Dibang ValleyBest |
| Teachers (/30) | 30Best | 25 | 24.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29 | 15.1 | 29.8Best |
| Access for every child (/15) | 8 | 0 | 12Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 667 | 198 | 1,121 |
| Teachers | 31 | 8 | 38 |
| Students per teacher | 21.5Best | 24.8 | 29.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 89% |
| Regular (not contract) teachers | 100%Best | 0% | 34% |
| Women teachers | 26% | 100% | 66% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 25 | 1 | 43Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | Not reported | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 20 | 10 | 32 |
| In good condition | 75% | 100%Best | 100%Best |
| Students per classroom | 33.4 | 19.8Best | 35 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PM Shri Govt. Sec. School, RoingRoing · Government · Score 87
- Anakum Academy, RoingRoing · Private · Score 94
- Kendriya Vidyalaya Roing (Code-1920)Roing · Government · Score 96
- Govt. Primary School, BombgodownBombgodown · Government · Score 59
- Govt. HR. Sec. School, RoingRoing-I · Government · Score 82
- Govt. Primary School, Jemi NotkoJemi Nortko (10 KM) · Government · Score 67