Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Uchcha Madhayamik Vidayalay PnadhDalsinghsarai, Samastipur · UDISE 1019150360786/100 | St. Stephen's SchoolDalsinghsarai, Samastipur · UDISE 1019150890172/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | CBSE |
| Classes | 9–12 | 1–12 |
| Medium | Hindi, English, Sanskrit, Urdu | English, Hindi, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2020 | 2011 |
| Area | Rural · Samastipur | Urban · Samastipur |
| Schooldoor Score | ||
| Score (out of 100) | 86 · Well equippedBest | 72 · Most basics in place |
| Rank in district | Better equipped than 93% of schools in SamastipurBest | Better equipped than 32% of schools in Samastipur |
| Teachers (/30) | 29.2Best | 16.4 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 17 | 19.1Best |
| Access for every child (/15) | 15Best | 12 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 508 | 1,310 |
| Teachers | 19 | 22 |
| Students per teacher | 26.7Best | 59.5 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 59% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 58% | 64% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 3 | 29 |
| In good condition | 100% | 100% |
| Students per classroom | 169.3 | 45.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- U.M.S PandhPandh · Government · Score 79
- U.M.S. Kanya Dih PandPandh · Government · Score 67
- P. Maktab Dako TolaPandh · Government · Score 85
- P.S SoeraPandh · Government · Score 86
- P.S.Dhobi ToldihparBambaiya Harlal · Government · Score 85
- Residential St. Xavier's Public SchoolWard No-11 · Private · Score 85