Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS Pandari Girl UrduDhaka, Purba Champaran · UDISE 1002080310172/100 | Uchch Madhyamik Vidyalaya PandariDhaka, Purba Champaran · UDISE 1002080310568/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–5 | 9–12 |
| Medium | Hindi, English, Urdu | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1963 | 2020 |
| Area | Rural · Purba Champaran | Rural · Purba Champaran |
| Schooldoor Score | ||
| Score (out of 100) | 72 · Most basics in placeBest | 68 · Most basics in place |
| Rank in district | Better equipped than 57% of schools in Purba ChamparanBest | Better equipped than 39% of schools in Purba Champaran |
| Teachers (/30) | 22.6Best | 18 |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 15Best | 13 |
| Access for every child (/15) | 12 | 12 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 118 | 571 |
| Teachers | 4 | 6 |
| Students per teacher | 29.5Best | 95.2 |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 75% | 17% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 6 | 2 |
| In good condition | 67% | 100%Best |
| Students per classroom | 19.7Best | 285.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- NPS Pandari Ward No 11Pandri · Government · Score 75
- Ums Pandari Boy UrduPandri · Government · Score 76
- Rudra's Succecc PointWard N0- 12 · Private · Score 83
- NPS Jhauwa Ram Ward No 10 SC BastiJhauwa Ram · Government · Score 74
- GPS Bisarahiya GirlWard No- 2 · Government · Score 74
- GPS Urdu Dhaka Ramch. NayatolaDhaka Ramchandra Naya Tola · Government · Score 71