Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | NPS Kasmar Dusadh TolaSonepur, Saran · UDISE 1017190230461/100 | MS KasmarSonepur, Saran · UDISE 1017190230158/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 1939 |
| Area | Rural · Saran | Rural · Saran |
| Schooldoor Score | ||
| Score (out of 100) | 61 · Most basics in placeBest | 58 · Several gaps |
| Rank in district | Better equipped than 13% of schools in SaranBest | Better equipped than 7% of schools in Saran |
| Teachers (/30) | 24.4Best | 16.7 |
| Water, toilets & safety (/25) | 19 | 22Best |
| Learning resources (/30) | 11 | 12.3Best |
| Access for every child (/15) | 7 | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 36 | 645 |
| Teachers | 2 | 13 |
| Students per teacher | 18Best | 49.6 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 69%Best |
| Regular (not contract) teachers | 100%Best | 92% |
| Women teachers | 50% | 69% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | No |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 12 | 9 |
| In good condition | 100%Best | 78% |
| Students per classroom | 3Best | 71.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ram Janki Vidhya MandirKasmar · Private · Score 75
- N I P High SchoolKasmar · Private · Score 91
- D N Public School SonpurSonepur Adam · Private · Score 76
- New Holly Mission SchoolWard No 15 · Private · Score 77
- Ram Sundram Das Mahila MahavidhalayParveja Bad · Private · Score 93
- PS Mahi SaidingSonepur Adam · Government · Score 56