Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vidyarthi Sewak VidaylayManer, Patna · UDISE 1028070201081/100 | P.S.Goriyaaasthan Naga TolaManer, Patna · UDISE 1028070200163/100 | Uchcha Madhyamik Vidyalaya Darweshampur NorthManer, Patna · UDISE 1028070201170/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–5 | 9–12 |
| Medium | English, Hindi | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2010 | 1963 | 2020 |
| Area | Rural · Patna | Rural · Patna | Rural · Patna |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equippedBest | 63 · Most basics in place | 70 · Most basics in place |
| Rank in district | Better equipped than 79% of schools in PatnaBest | Better equipped than 25% of schools in Patna | Better equipped than 52% of schools in Patna |
| Teachers (/30) | 30Best | 24.7 | 29.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20.9Best | 6 | 8 |
| Access for every child (/15) | 5 | 7Best | 7Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 143 | 126 | 483 |
| Teachers | 14 | 4 | 19 |
| Students per teacher | 10.2Best | 31.5 | 25.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 43% | 50% | 42% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 6Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 11 | 4 | 2 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 13Best | 31.5 | 241.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- U.M.S. DarveshpurDarweshpuruperwar · Government · Score 70
- M.S. MolanipurDarweshpuruperwar · Government · Score 79
- P.S. Nav Srijit Jirakhan TolaDarweshpuruperwar · Government · Score 66
- H.S Jivrakhan TolaDarweshpuruperwar · Government · Score 68
- P.S. Goraiya Asthan JH.JH.Darweshpuruperwar · Government · Score 61
- D.A.V. Public School VyarpurVyapur · Private · Score 88