Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.S. PawnaAgiaon, Bhojpur · UDISE 1029140640263/100 | Girls M.S. PawnaAgiaon, Bhojpur · UDISE 1029140640380/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–8 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1938 | 1957 |
| Area | Rural · Bhojpur | Rural · Bhojpur |
| Schooldoor Score | ||
| Score (out of 100) | 63 · Most basics in place | 80 · Well equippedBest |
| Rank in district | Better equipped than 9% of schools in Bhojpur | Better equipped than 80% of schools in BhojpurBest |
| Teachers (/30) | 18.5 | 29Best |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 15.2 | 19.4Best |
| Access for every child (/15) | 7 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 531 | 255 |
| Teachers | 11 | 10 |
| Students per teacher | 48.3 | 25.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 91%Best | 80% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 73% | 60% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 12 | 1 |
| In good condition | 100% | 100% |
| Students per classroom | 44.3Best | 255 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- R.B.S Public SchoolPawna · Private · Score 81
- N.P.S. Anusoochit Jati Tola ArailaPawna · Government · Score 62
- Urdu P.S. PawnaPawna · Government · Score 63
- N.P.S. Anusoochit Jati Tola PawnaPawna · Government · Score 74
- S.P.P Public School PawnaPawna · Private · Score 83
- Ram Karan Shaundik +2 High School, PawnaPawna · Government · Score 68