Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. RampurBuxar, Buxar · UDISE 1030211320285/100 | Sarswati Shishu Mandir Naya BazarBuxar, Buxar · UDISE 1030210080580/100 | Adarsh Convent SchoolBuxar, Buxar · UDISE 1030211420380/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–5 | 1–10 | 1–8 |
| Medium | Hindi | English, Hindi, Sanskrit | English, Hindi, Sanskrit, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 2009 | 2011 |
| Area | Rural · Buxar | Urban · Buxar | Urban · Buxar |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equippedBest | 80 · Well equipped | 80 · Well equipped |
| Rank in district | Better equipped than 86% of schools in BuxarBest | Better equipped than 60% of schools in Buxar | Better equipped than 60% of schools in Buxar |
| Teachers (/30) | 29.2 | 28.8 | 29.3Best |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 20.9 | 26Best | 22 |
| Access for every child (/15) | 10Best | 0 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 49 | 79 | 6 |
| Teachers | 5 | 8 | 7 |
| Students per teacher | 9.8 | 9.9 | 0.9Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 80% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 80% | 38% | 71% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | No |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 6 | 15Best |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 3 | 10 | 15 |
| In good condition | 67% | 100%Best | 100%Best |
| Students per classroom | 16.3 | 7.9 | 0.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Girls U.M.S. RampurRampur · Government · Score 70
- R.D.P Public SchoolRampur · Private · Score 68
- Radiant Public School BuxarWard-03 Buxar · Private · Score 90
- Aryavart Public SchoolBarka Nuawan · Private · Score 60
- Eklavya Public SchoolWard-22 Buxar · Private · Score 88
- Kids India Play SchoolWard-11 Buxar · Private · Score 82