Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | G.High School Bhagwanpur DesuaUjiyarpur, Samastipur · UDISE 1019050780288/100 | P.S Ramnagar Ward-6Ujiyarpur, Samastipur · UDISE 1019050750273/100 | U.M.S. BelariUjiyarpur, Samastipur · UDISE 1019050110270/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 1–5 | 1–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 2006 | 1952 |
| Area | Rural · Samastipur | Rural · Samastipur | Rural · Samastipur |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 73 · Most basics in place | 70 · Most basics in place |
| Rank in district | Better equipped than 95% of schools in SamastipurBest | Better equipped than 37% of schools in Samastipur | Better equipped than 24% of schools in Samastipur |
| Teachers (/30) | 26.9 | 27.6Best | 19.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 28.7Best | 10 | 15.1 |
| Access for every child (/15) | 7 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 441 | 305 | 543 |
| Teachers | 14 | 11 | 12 |
| Students per teacher | 31.5 | 27.7Best | 45.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 73% | 83% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 57% | 64% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 20Best | None | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 9 | 3 | 12 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 49 | 101.7 | 45.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- St. Xavier AcademyPataili · Private · Score 90
- U.Mak. Malti ShekhtoliMalti · Government · Score 79
- P. S. Pachpaika KanyaPachpaika · Government · Score 65
- U.M.S. Saidpur BaluarSaidpur Zahid · Government · Score 72
- U.M.S. Salempur EksilaSalempur Eksila · Government · Score 71
- M.S. BazidpurBazidpur · Government · Score 84