Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS AjmairganjRevelganj, Saran · UDISE 1017180410259/100 | Vivekanand International Public SchoolRevelganj, Saran · UDISE 1017180010490/100 | Ums Newaji TolaRevelganj, Saran · UDISE 1017180210172/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–5 | 1–12 | 1–8 |
| Medium | Hindi, English | English | Hindi, English, Urdu, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 2016 | 1972 |
| Area | Urban · Saran | Rural · Saran | Rural · Saran |
| Schooldoor Score | |||
| Score (out of 100) | 59 · Several gaps | 90 · Well equippedBest | 72 · Most basics in place |
| Rank in district | Better equipped than 9% of schools in Saran | Better equipped than 98% of schools in SaranBest | Better equipped than 54% of schools in Saran |
| Teachers (/30) | 23.4 | 23.6 | 29.5Best |
| Water, toilets & safety (/25) | 16 | 25Best | 22 |
| Learning resources (/30) | 13 | 29.7Best | 13 |
| Access for every child (/15) | 7 | 12Best | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 101 | 1,275 | 67 |
| Teachers | 3 | 37 | 8 |
| Students per teacher | 33.7 | 34.5 | 8.4Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 97% | 88% |
| Regular (not contract) teachers | 100%Best | 57% | 100%Best |
| Women teachers | 33% | 43% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 42Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 3 | 40 | 2 |
| In good condition | 0% | 100%Best | 0% |
| Students per classroom | 33.7 | 31.9Best | 33.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ramasaray Singh Memorial English SchoolEnai · Private · Score 70
- Ums Pachpatra KanyaPachpatra · Government · Score 75
- NPS Methwaliya Yadav TolaMatwliya Yadav Tola · Government · Score 71
- PS JailshaharJailshahar · Government · Score 70
- N.P.S Mukrera Paschim TolaMukrera · Government · Score 81
- PS Mubarakpur UrduMubarakpur · Government · Score 59