Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.M.S. Dhaus SiswaPandaul, Madhubani · UDISE 1005180151566/100 | P.Mak.BalhaPandaul, Madhubani · UDISE 1005180150367/100 | Sunrays Public School PandaulPandaul, Madhubani · UDISE 1005180152779/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–8 |
| Medium | Hindi | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1943 | 1965 | 2012 |
| Area | Rural · Madhubani | Rural · Madhubani | Rural · Madhubani |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in place | 67 · Most basics in place | 79 · Most basics in placeBest |
| Rank in district | Better equipped than 35% of schools in Madhubani | Better equipped than 40% of schools in Madhubani | Better equipped than 90% of schools in MadhubaniBest |
| Teachers (/30) | 26.2 | 28.5Best | 26 |
| Water, toilets & safety (/25) | 25Best | 25Best | 19 |
| Learning resources (/30) | 10 | 5 | 26Best |
| Access for every child (/15) | 5 | 8Best | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 95 | 142 | 138 |
| Teachers | 5 | 8 | 9 |
| Students per teacher | 19 | 17.8 | 15.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 60% | 63% | 89%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 11% |
| Women teachers | 20% | 63% | 56% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | None | 9Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | No |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 1 | 6 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 11.9Best | 142 | 23 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.