Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S.Udpatti Hat, W-4Sarairanjan, Samastipur · UDISE 1019110440280/100 | New Raj Publice SchoolSarairanjan, Samastipur · UDISE 1019110610290/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2017 |
| Area | Rural · Samastipur | Rural · Samastipur |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 74% of schools in Samastipur | Better equipped than 97% of schools in SamastipurBest |
| Teachers (/30) | 28.4 | 28.9Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 20 | 26Best |
| Access for every child (/15) | 7 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 100 | 39 |
| Teachers | 5 | 7 |
| Students per teacher | 20 | 5.6Best |
| Single-teacher school | No | No |
| Graduate teachers | 60% | 71%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 60% | 71% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 3 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 33.3 | 4.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Bakhri Bujurag, Ward-02Udapatti · Government · Score 80
- U.M.S. UdapattiUdapatti · Government · Score 81
- P.S Udapatti Purab TolUdapatti · Government · Score 81
- N.R.International SchoolSherpur Narsari · Private · Score 90
- PS.Shokha Asthan Akhtiyarpur,W 07Balbhadarpr Mehsi · Government · Score 80
- P.S. Sihma HindiRupauli Buzurg · Government · Score 80