Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.S. ShankarpurSursand, Sitamarhi · UDISE 1004130090164/100 | P.S. Veerpur Muslim Tol NewSursand, Sitamarhi · UDISE 1004130250279/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | Hindi, Sanskrit, Urdu, English | Hindi, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 2006 |
| Area | Rural · Sitamarhi | Rural · Sitamarhi |
| Schooldoor Score | ||
| Score (out of 100) | 64 · Most basics in place | 79 · Most basics in placeBest |
| Rank in district | Better equipped than 33% of schools in Sitamarhi | Better equipped than 88% of schools in SitamarhiBest |
| Teachers (/30) | 15 | 27.8Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 17Best | 16 |
| Access for every child (/15) | 10 | 10 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 510 | 88 |
| Teachers | 5 | 4 |
| Students per teacher | 102 | 22Best |
| Single-teacher school | No | No |
| Graduate teachers | 80%Best | 75% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 60% | 25% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | No |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 3 |
| In good condition | 100% | 100% |
| Students per classroom | 102 | 29.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Shankarpur Purvi Tol UrduSankarpur · Government · Score 71
- M.S. SahaniyapattiSahaniyapatti · Government · Score 66
- P.S. Nunthara Tola SursandSursand Asli · Government · Score 66
- Kamal Das Girls High School, SursandSursand Asli · Government · Score 73
- Sri Ravindra Tiwari Saraswati Shishu Mandir SursandSursand Asli · Private · Score 94
- Green Field School SursandSursand Asli · Private · Score 65