Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S.KankarbaghPatnasadar Urban, Patna · UDISE 1028010460166/100 | St Pauls International High School KankarbaghPatnasadar Urban, Patna · UDISE 1028010461768/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1962 | 2024 |
| Area | Urban · Patna | Urban · Patna |
| Schooldoor Score | ||
| Score (out of 100) | 66 · Most basics in place | 68 · Most basics in placeBest |
| Rank in district | Better equipped than 36% of schools in Patna | Better equipped than 45% of schools in PatnaBest |
| Teachers (/30) | 28.4Best | 10.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 6 | 25.4Best |
| Access for every child (/15) | 7 | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 80 | 38 |
| Teachers | 5 | 1 |
| Students per teacher | 16Best | 38 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 60% | 100%Best |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 40% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 1Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 4 | 12 |
| In good condition | 100% | 100% |
| Students per classroom | 20 | 3.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Patna New Era Public SchoolWardno.34 · Private · Score 83
- P.S.Hanuman NagarWardno.34 · Government · Score 83
- Bapu Smriti M.S. KankarbaghWardno.34 · Government · Score 76
- P.S. Ambedkar Co. HanumannagarWardno.34 · Government · Score 83
- Saraswati Vidya Mandir Azad NagarWardno.31 · Private · Score 83
- St. John's AcademyWardno.32 · Private · Score 99