Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Kanya ShahariBarh, Patna · UDISE 1028180030464/100 | M.S. ShahariBarh, Patna · UDISE 1028180030163/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English | Hindi, English, Sanskrit, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1961 | 1942 |
| Area | Rural · Patna | Rural · Patna |
| Schooldoor Score | ||
| Score (out of 100) | 64 · Most basics in placeBest | 63 · Most basics in place |
| Rank in district | Better equipped than 28% of schools in PatnaBest | Better equipped than 25% of schools in Patna |
| Teachers (/30) | 23.6Best | 16.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 8.5 | 14.9Best |
| Access for every child (/15) | 7 | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 50 | 383 |
| Teachers | 3 | 6 |
| Students per teacher | 16.7Best | 63.8 |
| Single-teacher school | No | No |
| Graduate teachers | 0% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 33% | 33% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 4 | 8 |
| In good condition | 50% | 100%Best |
| Students per classroom | 12.5Best | 47.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- M.S. Jamuni ChakShahari · Government · Score 66
- U M . Dhakwaha ChakShahari · Government · Score 54
- Anoop Awasiya Vidyalaya SadikpurShahari · Private · Score 61
- Munna Convent SchoolWard No.2 · Private · Score 64
- P.S. Panchshil Nagar DaulatpurWardno.-8 · Government · Score 64
- M.S. Daya ChakWardno.-8 · Government · Score 69