Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.M.S. ManpurChainpur, Kaimur (Bhabua) · UDISE 1031050180176/100 | Madrasa Jamia Sabiria Manpur BiurChainpur, Kaimur (Bhabua) · UDISE 1031050180271/100 | Crescent Techno AcademyChainpur, Kaimur (Bhabua) · UDISE 1031050180484/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | State Board | Not stated |
| Classes | 1–8 | 1–10 | 1–8 |
| Medium | Hindi | Hindi, English, Urdu | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2000 | 1971 | 2017 |
| Area | Rural · Kaimur (Bhabua) | Rural · Kaimur (Bhabua) | Rural · Kaimur (Bhabua) |
| Schooldoor Score | |||
| Score (out of 100) | 76 · Most basics in place | 71 · Most basics in place | 84 · Well equippedBest |
| Rank in district | Better equipped than 61% of schools in Kaimur (Bhabua) | Better equipped than 32% of schools in Kaimur (Bhabua) | Better equipped than 90% of schools in Kaimur (Bhabua)Best |
| Teachers (/30) | 27.9 | 24.8 | 28Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 16 | 16 | 26Best |
| Access for every child (/15) | 7Best | 5 | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 286 | 79 | 184 |
| Teachers | 10 | 8 | 18 |
| Students per teacher | 28.6 | 9.9Best | 10.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 90% | 100%Best | 78% |
| Regular (not contract) teachers | 100%Best | 0% | 72% |
| Women teachers | 80% | 0% | 44% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | 20Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | No | No |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 10 | 9 | 13 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 28.6 | 8.8Best | 14.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Uchch Madhyamik School ManpurManpur · Government · Score 67
- Little Angels Public School ChainpurChainpur · Private · Score 78
- Gurukul Shishu Vatika ChainpurChainpur · Private · Score 84
- N P S ShahpurShahpur · Government · Score 82
- P.S. NimiyatadNimiyatadh · Government · Score 64
- P.S. Lohra ILohra · Government · Score 76