Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.S. NadwanDhanarua, Patna · UDISE 1028130010168/100 | M.S.MohanpurPunpun, Patna · UDISE 1028110690159/100 | High School, NadwanDhanarua, Patna · UDISE 1028130010970/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–8 | 9–12 |
| Medium | Hindi, English, Sanskrit | Hindi | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 1932 | 1949 |
| Area | Rural · Patna | Rural · Patna | Rural · Patna |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 59 · Several gaps | 70 · Most basics in placeBest |
| Rank in district | Better equipped than 45% of schools in Patna | Better equipped than 13% of schools in Patna | Better equipped than 52% of schools in PatnaBest |
| Teachers (/30) | 29.7Best | 22.7 | 22 |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 11 | 7.5 | 17.6Best |
| Access for every child (/15) | 5 | 7Best | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 294 | 178 | 500 |
| Teachers | 12 | 5 | 12 |
| Students per teacher | 24.5Best | 35.6 | 41.7 |
| Single-teacher school | No | No | No |
| Graduate teachers | 92% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 50% | 0% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | No |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 10 | 6 | 8 |
| In good condition | 100%Best | 17% | 100%Best |
| Students per classroom | 29.4Best | 29.7 | 62.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- R.D.D.R.C.P Vidaya Niketan Nadwan, DhanruaNadwan · Private · Score 71
- U.M.S. KhadihaNadwan · Government · Score 56
- P.S. MisharichakNadwan · Government · Score 65
- U.M.S. RaghunathpurNadwan · Government · Score 63
- P.S. Nimanagar ToliNadwan · Government · Score 66
- U.M.S.PatharhatPatharhat · Government · Score 63