Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P/S Motipur BoysRaghopur, Supaul · UDISE 1006080190269/100 | MS MotipurRaghopur, Supaul · UDISE 1006080190160/100 | Shishu NiketanRaghopur, Supaul · UDISE 1006080191276/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–8 |
| Medium | Hindi, English, Urdu | Hindi, English, Sanskrit | English, Hindi, Urdu, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1958 | 1944 | 2022 |
| Area | Rural · Supaul | Rural · Supaul | Rural · Supaul |
| Schooldoor Score | |||
| Score (out of 100) | 69 · Most basics in place | 60 · Most basics in place | 76 · Most basics in placeBest |
| Rank in district | Better equipped than 34% of schools in Supaul | Better equipped than 12% of schools in Supaul | Better equipped than 56% of schools in SupaulBest |
| Teachers (/30) | 26.2 | 16.8 | 26.7Best |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 10 | 13.7 | 17Best |
| Access for every child (/15) | 8Best | 7 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 105 | 591 | 87 |
| Teachers | 4 | 10 | 12 |
| Students per teacher | 26.3 | 59.1 | 7.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 70% | 75%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 42% |
| Women teachers | 25% | 50% | 42% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 2Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | No | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 6 | 16 | 8 |
| In good condition | 67%Best | 63% | 0% |
| Students per classroom | 17.5 | 36.9 | 10.9Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S Sahu & Harijan Tola Motipur Ward No-2Motipur · Government · Score 62
- U/M/S Motipur GirlsMotipur · Government · Score 64
- Veena Dharni Public SchooolMotipur · Private · Score 91
- N.P.S Chhit MotipurMotipur · Government · Score 63
- Uhs. MotipurMotipur · Government · Score 74
- N.P.S Yadav Tola Denez Purab BaisiBaisi · Government · Score 74