Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | NPS Mokhlishpur DagarBanjaria, Purba Champaran · UDISE 1002030340358/100 | Dawn Public School MohammadpurBanjaria, Purba Champaran · UDISE 1002030121980/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, Urdu, Sanskrit | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2010 | 2015 |
| Area | Rural · Purba Champaran | Rural · Purba Champaran |
| Schooldoor Score | ||
| Score (out of 100) | 58 · Several gaps | 80 · Well equippedBest |
| Rank in district | Better equipped than 9% of schools in Purba Champaran | Better equipped than 87% of schools in Purba ChamparanBest |
| Teachers (/30) | 20.1 | 29Best |
| Water, toilets & safety (/25) | 22 | 22 |
| Learning resources (/30) | 9 | 17Best |
| Access for every child (/15) | 7 | 12Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 68 | 23 |
| Teachers | 2 | 12 |
| Students per teacher | 34 | 1.9Best |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 75%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 50% | 58% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 3Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | No | No |
| Boundary wall | No | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 3 | 13 |
| In good condition | 33% | 100%Best |
| Students per classroom | 22.7 | 1.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- High School, MokhlishpurMokhalispur · Government · Score 62
- Cambridge International AcademySinghia Hiwan · Private · Score 61
- Ums MohammadpurPanchrukha · Government · Score 66
- GPS KaparsandiKaparsandi · Government · Score 69
- Ums Bintoli SiswaBintoli Siswa · Government · Score 61
- Ums PakariaPakaria · Government · Score 78