Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.M.S. RasulpurBarharia, Siwan · UDISE 1016020200170/100 | Patliputra Public School, RasulpurBarharia, Siwan · UDISE 1016020200560/100 | U.M.S. Bindwal RasulpurHussainganj, Siwan · UDISE 1016090490477/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1960 | 2017 | 1990 |
| Area | Rural · Siwan | Rural · Siwan | Rural · Siwan |
| Schooldoor Score | |||
| Score (out of 100) | 70 · Most basics in place | 60 · Most basics in place | 77 · Most basics in placeBest |
| Rank in district | Better equipped than 39% of schools in Siwan | Better equipped than 4% of schools in Siwan | Better equipped than 78% of schools in SiwanBest |
| Teachers (/30) | 29.6Best | 17.1 | 27.8 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 11 | 11 | 14.1Best |
| Access for every child (/15) | 7 | 7 | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 194 | 107 | 137 |
| Teachers | 9 | 3 | 6 |
| Students per teacher | 21.6Best | 35.7 | 22.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 89%Best | 0% | 83% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 44% | 100% | 17% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | Yes |
| Playground | No | No | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 9 | 13 | 8 |
| In good condition | 100%Best | 100%Best | 38% |
| Students per classroom | 21.6 | 8.2Best | 17.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P. S. Rasulpur Urdu.Rasulpur · Government · Score 68
- N.P.S. Rasulpur (Binda Toli)Rasulpur · Government · Score 69
- P. S. Surwalia.Surwalia · Government · Score 67
- Uchch Madhyamik Vidyalay, Padrauna KhurdJagatpura · Government · Score 68
- New S.G.M. Public SchoolBasaon · Private · Score 60
- Vidya BhartiWard No. 5 · Private · Score 75