Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. Sakara Maithil TolBibhutipur, Samastipur · UDISE 1019060250383/100 | N.P.S JagnathpurBibhutipur, Samastipur · UDISE 1019060250776/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, English, Sanskrit, Urdu | Hindi, English, Sanskrit, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1993 | 2006 |
| Area | Rural · Samastipur | Rural · Samastipur |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equippedBest | 76 · Most basics in place |
| Rank in district | Better equipped than 87% of schools in SamastipurBest | Better equipped than 51% of schools in Samastipur |
| Teachers (/30) | 30Best | 29.4 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 20 | 20 |
| Access for every child (/15) | 8Best | 5 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 46 | 139 |
| Teachers | 5 | 7 |
| Students per teacher | 9.2Best | 19.9 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 86% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 80% | 43% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | No |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | No |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 2 | 6 |
| In good condition | 100% | 100% |
| Students per classroom | 23Best | 23.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S Muriasthan Harizan TolMahamadpur Saakra · Government · Score 77
- U.M.S.MuriaasthanMahamadpur Saakra · Government · Score 82
- P.S. Barkurba Mur. AsthanMahamadpur Saakra · Government · Score 79
- U.M.S.Mahmadpur SakaraMahamadpur Saakra · Government · Score 71
- P.S. TaruniaMahamadpur Saakra · Government · Score 85
- Uchcha Madhyamik Vidyalaya, Mahamadpur SakraMahamadpur Saakra · Government · Score 63