Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S.ChandedihPunpun, Patna · UDISE 1028110410159/100 | Lucky Model English SchoolPunpun, Patna · UDISE 1028110180685/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1935 | 2017 |
| Area | Rural · Patna | Rural · Patna |
| Schooldoor Score | ||
| Score (out of 100) | 59 · Several gaps | 85 · Well equippedBest |
| Rank in district | Better equipped than 13% of schools in Patna | Better equipped than 85% of schools in PatnaBest |
| Teachers (/30) | 24.8 | 27Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 2.4 | 20.8Best |
| Access for every child (/15) | 7 | 12Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 84 | 26 |
| Teachers | 3 | 7 |
| Students per teacher | 28 | 3.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 67%Best | 43% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 33% | 57% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | None | 1Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | No |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 2 | 12 |
| In good condition | 0% | 100%Best |
| Students per classroom | 42 | 2.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- New Delhi Public SchoolChandedih · Private · Score 97
- Girl's High School Baldeonagar PothiPothahi · Private · Score 69
- M.S. MarachiMarachi · Government · Score 64
- P.S.ChakbhahabhaulChakbhabhaul · Government · Score 57
- P.S.GawaspurGawaspur · Government · Score 64
- P.S.PurainiyaPurainiya · Government · Score 55