Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S. MalikanaTariyani, Sheohar · UDISE 1003030520174/100 | P.S. Pojhiyan KanyaTariyani, Sheohar · UDISE 1003030040272/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, Urdu, Sanskrit, English | Hindi, English, Urdu, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1970 | 1966 |
| Area | Rural · Sheohar | Rural · Sheohar |
| Schooldoor Score | ||
| Score (out of 100) | 74 · Most basics in placeBest | 72 · Most basics in place |
| Rank in district | Better equipped than 64% of schools in SheoharBest | Better equipped than 56% of schools in Sheohar |
| Teachers (/30) | 24.4 | 29.2Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 14.4 | 15Best |
| Access for every child (/15) | 10Best | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 36 | 104 |
| Teachers | 2 | 5 |
| Students per teacher | 18Best | 20.8 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 80%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 20% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 6 |
| In good condition | 80% | 100%Best |
| Students per classroom | 7.2Best | 17.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. Aura ChaurAura · Government · Score 71
- P.S. Vishanpur Gharanand NewVishunpur Fakira · Government · Score 56
- Ramdeoram Bhajan H/S Math MasauliAthkoni · Private · Score 79
- P.S. Rampur PokhariRampur Pokhari · Government · Score 55
- P.S. Tuniyahi NewGauspur · Government · Score 75
- P.S. Aura Got SC South TolaAura · Government · Score 47