Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St. Mary's Convent SchoolBakhtiyarpur, Patna · UDISE 1028170600477/100 | U.M.S. LakshamanpurBakhtiyarpur, Patna · UDISE 1028170460176/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–8 |
| Medium | English, Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 1952 |
| Area | Urban · Patna | Rural · Patna |
| Schooldoor Score | ||
| Score (out of 100) | 77 · Most basics in placeBest | 76 · Most basics in place |
| Rank in district | Better equipped than 71% of schools in PatnaBest | Better equipped than 68% of schools in Patna |
| Teachers (/30) | 21.5 | 25Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 25.4Best | 19 |
| Access for every child (/15) | 5 | 7Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 404 | 203 |
| Teachers | 12 | 7 |
| Students per teacher | 33.7 | 29Best |
| Single-teacher school | No | No |
| Graduate teachers | 83%Best | 43% |
| Regular (not contract) teachers | 8% | 100%Best |
| Women teachers | 58% | 14% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 11Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 12 | 9 |
| In good condition | 100%Best | 67% |
| Students per classroom | 33.7 | 22.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Hans Madhya VidayalayaWardno.14 · Private · Score 70
- St. Francis School BakhtiyarpurWardno.14 · Private · Score 75
- P.S. Utari ChirainyaRamnagardiyara · Government · Score 75
- P.S Ghosawari South Harijan TolaGhosawari · Government · Score 78
- Vimla Vidyalaya BakhtiyarpurWardno.8 · Private · Score 83
- P.S.Ambedkar Nagar JH.JH.Wardno.4 · Government · Score 65