Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | S.S.P. International ConventPatnasadar Urban, Patna · UDISE 1028010420683/100 | J.D. Public SchoolPatnasadar Urban, Patna · UDISE 1028010682180/100 | Saraswati Vidya Mandir Azad NagarPatnasadar Urban, Patna · UDISE 1028010681983/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–8 |
| Medium | English | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2009 | 2014 | 2001 |
| Area | Urban · Patna | Urban · Patna | Urban · Patna |
| Schooldoor Score | |||
| Score (out of 100) | 83 · Well equippedBest | 80 · Well equipped | 83 · Well equippedBest |
| Rank in district | Better equipped than 82% of schools in PatnaBest | Better equipped than 77% of schools in Patna | Better equipped than 82% of schools in PatnaBest |
| Teachers (/30) | 29.2 | 29.5Best | 27.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20.4 | 20.2 | 23.7Best |
| Access for every child (/15) | 8Best | 5 | 7 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 67 | 121 | 50 |
| Teachers | 10 | 8 | 5 |
| Students per teacher | 6.7Best | 15.1 | 10 |
| Single-teacher school | No | No | No |
| Graduate teachers | 80% | 88% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 60% | 88% | 60% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 1 | 8Best | 1 |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 8 | 11 | 1 |
| In good condition | 100%Best | 73% | 100%Best |
| Students per classroom | 8.4Best | 11 | 50 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Saraswati Vidya Mandir KankarbagWardno.33 · Private · Score 85
- P.S. YogipurWardno.33 · Government · Score 61
- Sagacia Academy SchoolWardno.33 · Private · Score 88
- The Ambition Preparatory SchoolWardno.33 · Private · Score 74
- St. John's AcademyWardno.32 · Private · Score 99
- Magadh Senior Secondary SchoolWardno.45 · Private · Score 76