Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St. John's AcademyPatnasadar Urban, Patna · UDISE 1028010721099/100 | St Pauls International High School KankarbaghPatnasadar Urban, Patna · UDISE 1028010461768/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | CBSE | Not stated |
| Classes | 1–10 | 1–8 |
| Medium | English, Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2024 |
| Area | Urban · Patna | Urban · Patna |
| Schooldoor Score | ||
| Score (out of 100) | 99 · Well equippedBest | 68 · Most basics in place |
| Rank in district | Better equipped than 99% of schools in PatnaBest | Better equipped than 45% of schools in Patna |
| Teachers (/30) | 28.9Best | 10.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 30Best | 25.4 |
| Access for every child (/15) | 15Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 284 | 38 |
| Teachers | 15 | 1 |
| Students per teacher | 18.9Best | 38 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 73%Best | 0% |
| Women teachers | 40% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 41Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 16 | 12 |
| In good condition | 100% | 100% |
| Students per classroom | 17.8 | 3.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Desire Public SchoolWardno.32 · Private · Score 100
- Rishikulam Vidya BodhiWardno.32 · Private · Score 87
- Patna St. Xavier's SchoolWardno.32 · Private · Score 81
- Saraswati Vidya Mandir Azad NagarWardno.31 · Private · Score 83
- Magadh Senior Secondary SchoolWardno.45 · Private · Score 76
- Patna New Era Public SchoolWardno.34 · Private · Score 83