Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sarswati Shishu MandirSherghati, Gaya · UDISE 1035170910275/100 | Dr. Zaheer Tishna Memorial SchoolSherghati, Gaya · UDISE 1035171060178/100 | St. Maryam Academy Jail Road W.N. 04Sherghati, Gaya · UDISE 1035170860274/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–8 |
| Medium | Hindi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 2006 | 2017 |
| Area | Urban · Gaya | Urban · Gaya | Urban · Gaya |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 78 · Most basics in placeBest | 74 · Most basics in place |
| Rank in district | Better equipped than 47% of schools in Gaya | Better equipped than 64% of schools in GayaBest | Better equipped than 41% of schools in Gaya |
| Teachers (/30) | 25.8 | 27.4Best | 24.1 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24.1 | 25.8Best | 22 |
| Access for every child (/15) | 0 | 0 | 3Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 63 | 153 | 95 |
| Teachers | 4 | 17 | 7 |
| Students per teacher | 15.8 | 9Best | 13.6 |
| Single-teacher school | No | No | No |
| Graduate teachers | 25% | 35% | 71%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 100% | 94% | 57% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 6Best | 6Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 7 | 9 | 10 |
| In good condition | 86% | 100%Best | 100%Best |
| Students per classroom | 9Best | 17 | 9.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- St. Columba's International SchoolW.N.9 · Private · Score 74
- Manorma Ka.M.S.SherghatiW.N.9 · Government · Score 75
- Magadh Central School Sherghati W.N. 10W.N. 10 · Private · Score 68
- Educare Public School AfzalpurAfzalpur · Private · Score 72
- Residential Bihta Bal Partiyogita Niketan Sherghati W.N. 04W.N.4 · Private · Score 76
- Auxilium Education Academy Lodi Shahid Rahman NagarW.N 20 · Private · Score 67