Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shri Parmand U M V Bakari MauRanipur, Mau · UDISE 0962410978960/100 | Dr Amb. P S BakaripurRanipur, Mau · UDISE 0962060210258/100 | JHS BakariRanipur, Mau · UDISE 0962060210382/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 6–10 | 1–5 | 6–8 |
| Medium | Hindi, English, Sanskrit | Hindi | Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2015 | 1971 | 2007 |
| Area | Rural · Mau | Rural · Mau | Rural · Mau |
| Schooldoor Score | |||
| Score (out of 100) | 60 · Most basics in place | 58 · Several gaps | 82 · Well equippedBest |
| Rank in district | Better equipped than 11% of schools in Mau | Better equipped than 9% of schools in Mau | Better equipped than 64% of schools in MauBest |
| Teachers (/30) | 26.4 | 15 | 27.1Best |
| Water, toilets & safety (/25) | 19 | 25Best | 25Best |
| Learning resources (/30) | 10 | 15Best | 15Best |
| Access for every child (/15) | 5 | 3 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 37 | 38 | 139 |
| Teachers | 2 | 1 | 5 |
| Students per teacher | 18.5Best | 38 | 27.8 |
| Single-teacher school | No | Yes — one teacher for every class | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 60% |
| Women teachers | 50% | 0% | 40% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | No | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | Yes | No | Yes |
| Handrails | Not reported | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 10 | 2 | 5 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 3.7Best | 19 | 27.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P S NoharepurBakari · Government · Score 74
- PS BakariBakari · Government · Score 74
- M B L D Balika Inter Coll KhurhatKhurhat · Private · Score 71
- Maa Sakuntla Inter Coll AmariKhurhat · Private · Score 74
- Ram Nagina Inter Coll TenduliTenduli · Private · Score 77
- Shri R C I C AmariKhurhat · Private · Score 79