Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | St Ram Prakash Pandey Sainik Public SchoolParshurampur, Basti · UDISE 0955120110375/100 | Ups TalhwapurParshurampur, Basti · UDISE 0955120960382/100 | Swami Vivekanand Bal Vidya Mandir ParsurampurParshurampur, Basti · UDISE 0955120762179/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 6–8 | 6–8 |
| Medium | English, Hindi | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2017 | 2007 | 2002 |
| Area | Rural · Basti | Rural · Basti | Rural · Basti |
| Schooldoor Score | |||
| Score (out of 100) | 75 · Most basics in place | 82 · Well equippedBest | 79 · Most basics in place |
| Rank in district | Better equipped than 37% of schools in Basti | Better equipped than 65% of schools in BastiBest | Better equipped than 52% of schools in Basti |
| Teachers (/30) | 30Best | 28 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 20.3 | 13.7 | 24Best |
| Access for every child (/15) | 0 | 15Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 160 | 56 | 79 |
| Teachers | 9 | 4 | 4 |
| Students per teacher | 17.8 | 14Best | 19.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 50% | 100%Best |
| Women teachers | 67% | 25% | 25% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 1 | 2Best | 1 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 8 | 4 | 3 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 20 | 14Best | 26.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S.SirasahvaSirasahva · Government · Score 87
- Shri Govind Prasad Pandey Inter College Sirsahwa Parasrampur BastiSirasahva · Private · Score 76
- P.S. BhitiniyaBhitiniya · Government · Score 73
- P.S HarnahwaBaijalpur · Government · Score 81
- P.S.MajganvaMajganva · Government · Score 85
- J.H.S. Bangawan (Gaushala)Banganva · Government · Score 76