Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | J S Convent Public SchoolFirozabad, Firozabad · UDISE 0916010490683/100 | Smt Ram Kali Memorial Public SchoolFirozabad, Firozabad · UDISE 0916010490279/100 | Primary School VijaypuraFirozabad, Firozabad · UDISE 0916010490380/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–5 |
| Medium | English, Hindi | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2020 | 2007 | 2013 |
| Area | Rural · Firozabad | Rural · Firozabad | Rural · Firozabad |
| Schooldoor Score | |||
| Score (out of 100) | 83 · Well equippedBest | 79 · Most basics in place | 80 · Well equipped |
| Rank in district | Better equipped than 48% of schools in FirozabadBest | Better equipped than 34% of schools in Firozabad | Better equipped than 37% of schools in Firozabad |
| Teachers (/30) | 24.5 | 25.5 | 27.8Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 26Best | 25.5 | 12 |
| Access for every child (/15) | 7 | 3 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 11 | 109 | 69 |
| Teachers | 6 | 8 | 4 |
| Students per teacher | 1.8Best | 13.6 | 17.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 88% | 100%Best |
| Regular (not contract) teachers | 0% | 0% | 75%Best |
| Women teachers | 50% | 50% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | 1 | 3Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 9 | 3 |
| In good condition | 100%Best | 100%Best | 0% |
| Students per classroom | 1.4Best | 12.1 | 23 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Virangna Awantibai Balika VidhyalayaNagla Bhao Singh · Private · Score 81
- Primary School Nagla Bhav SinghNagla Bhao Singh · Government · Score 88
- BRAHMDUTT Memorial Public School vijaypuraNagla Bhao Singh · Private · Score 70
- PS Fatehpur AnadipurLadhu Pur Chakar Pur · Government · Score 87
- Composite School LaturraLaturra · Government · Score 90
- Primary School Nagla SadasukNagla Sadasuk · Government · Score 93