Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bajrang Children Public SchoolSohawn, Ballia · UDISE 0963120200945/100 | J H S NarahiSohawn, Ballia · UDISE 0963120200585/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 6–8 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 1951 |
| Area | Rural · Ballia | Rural · Ballia |
| Schooldoor Score | ||
| Score (out of 100) | 45 · Several gaps | 85 · Well equippedBest |
| Rank in district | Better equipped than 2% of schools in Ballia | Better equipped than 82% of schools in BalliaBest |
| Teachers (/30) | 16.6 | 25.4Best |
| Water, toilets & safety (/25) | 22 | 25Best |
| Learning resources (/30) | 6 | 19.7Best |
| Access for every child (/15) | 0 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 91 | 174 |
| Teachers | 2 | 6 |
| Students per teacher | 45.5 | 29Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 67% |
| Regular (not contract) teachers | 100%Best | 67% |
| Women teachers | 0% | 50% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | No | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | 3Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | No | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Not reported | Yes |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 5 | 12 |
| In good condition | 100% | 100% |
| Students per classroom | 18.2 | 14.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- composit NARAHINarahi · Government · Score 78
- P S Narahi No.2Narahi · Government · Score 79
- Suman Children Public School NarahiNarahi · Private · Score 67
- P S Narahi No.1Narahi · Government · Score 88
- P S SalempurSalempur · Government · Score 83
- composit SHAHPUR BHABHNAULIGangahara · Government · Score 87