Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | S R V Global SchoolCharganwa, Gorakhpur · UDISE 0958100660485/100 | Modern Era SchoolCharganwa, Gorakhpur · UDISE 0958100720487/100 | Dream Public SchoolCharganwa, Gorakhpur · UDISE 0958100660673/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–8 |
| Medium | Hindi, English | Hindi, English | English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2016 | 2012 | 2017 |
| Area | Rural · Gorakhpur | Rural · Gorakhpur | Rural · Gorakhpur |
| Schooldoor Score | |||
| Score (out of 100) | 85 · Well equipped | 87 · Well equippedBest | 73 · Most basics in place |
| Rank in district | Better equipped than 75% of schools in Gorakhpur | Better equipped than 81% of schools in GorakhpurBest | Better equipped than 28% of schools in Gorakhpur |
| Teachers (/30) | 27.1 | 27.8Best | 26.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 25.4 | 26Best | 18.8 |
| Access for every child (/15) | 8Best | 8Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 79 | 36 | 523 |
| Teachers | 7 | 5 | 18 |
| Students per teacher | 11.3 | 7.2Best | 29.1 |
| Single-teacher school | No | No | No |
| Graduate teachers | 71% | 100%Best | 61% |
| Regular (not contract) teachers | 57% | 100%Best | 100%Best |
| Women teachers | 57% | 80% | 72% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 4 | 6Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 16 | 14 | 20 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 4.9 | 2.6Best | 26.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Nav Jeevan Mission International SchoolGulrihia · Private · Score 91
- P.S., Jangal GulrihiaGulrihia · Government · Score 89
- Divya Jyoti Vidya Mandir JHSEkla No.2 · Private · Score 77
- P.S., Jangal ChatradhariJangal Chatradhari · Government · Score 87
- P.S., Belva RaipurBelva Raipur · Government · Score 84
- Khushal Prasad S. Kanya I. C.Sarai Gulriya · Private · Score 81