Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | R.R.P.D. HR.Sec School UldepurRajpura, Meerut · UDISE 0907020120367/100 | R.G. Girls Inter CollegeRajpura, Meerut · UDISE 0907020170374/100 | JN H.S MemepurRajpura, Meerut · UDISE 0907020120282/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | State Board | Not stated |
| Classes | 6–10 | 9–12 | 1–8 |
| Medium | Hindi, English | Hindi, English | Hindi, English, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls only | Girls and boys (co-ed) |
| Established | 2015 | 1993 | 1963 |
| Area | Rural · Meerut | Rural · Meerut | Rural · Meerut |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in place | 74 · Most basics in place | 82 · Well equippedBest |
| Rank in district | Better equipped than 22% of schools in Meerut | Better equipped than 38% of schools in Meerut | Better equipped than 65% of schools in MeerutBest |
| Teachers (/30) | 18.6 | 30Best | 29.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15Best | 11 | 14 |
| Access for every child (/15) | 8 | 8 | 13Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 168 | 80 | 133 |
| Teachers | 4 | 5 | 10 |
| Students per teacher | 42 | 16 | 13.3Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 100%Best | 90% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 25% | 80% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Girls' school | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | No | No |
| Playground | Yes | No | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | No | No | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 10 | 10 |
| In good condition | 100%Best | 100%Best | 50% |
| Students per classroom | 28 | 8Best | 13.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Reyash International SchoolMame Pur · Private · Score 75
- P.P, HasanpurHasan Pur · Government · Score 89
- C R K High School Rasulpur AurangabadMurli Pur · Private · Score 58
- Veer.Smarak.Kanya.H.S. SchoolUlde Pur · Private · Score 80
- Lord Buddha Junior High SchoolPabla · Private · Score 73
- S.S.V I.C. MurlipurMurli Pur · Government · Score 66