Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S.BabhanagwaChatra, Sonbhadra · UDISE 0970050610180/100 | Composite School BirdhiChatra, Sonbhadra · UDISE 0970050550389/100 | P.S.BaburiChatra, Sonbhadra · UDISE 0970050860184/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | Hindi, English | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1979 | 1961 | 1999 |
| Area | Rural · Sonbhadra | Rural · Sonbhadra | Rural · Sonbhadra |
| Schooldoor Score | |||
| Score (out of 100) | 80 · Well equipped | 89 · Well equippedBest | 84 · Well equipped |
| Rank in district | Better equipped than 76% of schools in Sonbhadra | Better equipped than 95% of schools in SonbhadraBest | Better equipped than 86% of schools in Sonbhadra |
| Teachers (/30) | 25 | 29.1Best | 28.7 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 15 | 22.9Best | 15.2 |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 56 | 165 | 113 |
| Teachers | 2 | 9 | 6 |
| Students per teacher | 28 | 18.3Best | 18.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 78% | 67% |
| Women teachers | 50% | 78% | 83% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Not reported | Yes |
| Internet | No | No | No |
| Working computers & tablets | None | 2Best | 2Best |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 8 | 5 |
| In good condition | 100%Best | 100%Best | 80% |
| Students per classroom | 28 | 20.6Best | 22.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sidharth P.S.AilkarAilkar · Private · Score 83
- Lard Buddha Udwava Prasad Monha Devi I.C. AilkarAilkar · Private · Score 88
- Composite School AilkarAilkar · Government · Score 78
- P.S. Jaeadar (Bhishampur)Bhishampur · Government · Score 64
- Composite School SehuwaSehua · Government · Score 84
- Srinath Paras Nath I.C .BirdhiBirdhi · Private · Score 66