Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Pri.SCH.Lokan PurvaPaliya, Kheri · UDISE 0923110720178/100 | Ups Devi Pur Composite(1to 8)Paliya, Kheri · UDISE 0923110830586/100 | Ups Raninagar Composite (1 To 8)Paliya, Kheri · UDISE 0923110420290/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–8 |
| Medium | Hindi, English, Sanskrit | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1975 | 2007 | 2006 |
| Area | Rural · Kheri | Rural · Kheri | Rural · Kheri |
| Schooldoor Score | |||
| Score (out of 100) | 78 · Most basics in place | 86 · Well equipped | 90 · Well equippedBest |
| Rank in district | Better equipped than 57% of schools in Kheri | Better equipped than 84% of schools in Kheri | Better equipped than 94% of schools in KheriBest |
| Teachers (/30) | 25.6 | 27.8Best | 27.2 |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 15.1 | 18.1 | 25.7Best |
| Access for every child (/15) | 15Best | 15Best | 12 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 154 | 135 | 297 |
| Teachers | 5 | 6 | 11 |
| Students per teacher | 30.8 | 22.5Best | 27 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 60% | 83%Best | 55% |
| Women teachers | 40% | 17% | 36% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 2Best | None | 2Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | Yes |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 5 | 10 | 11 |
| In good condition | 100%Best | 70% | 100%Best |
| Students per classroom | 30.8 | 13.5Best | 27 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- PMV Baragaon Composite(1to 8)Bara Gaon · Government · Score 77
- Ups. Gadniya Composite(1to 8)Gadniyan · Government · Score 78
- Sri Mati Chand Rani Sisu Mander MajgaiMajhgaie · Private · Score 59
- Pri.SCH.KajriyaKajriya · Government · Score 80
- Ups. MauraMaura · Government · Score 81
- Pri.SCH.BajahiBajahi · Government · Score 85