Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.P.S. HaraiyaSathiyan, Azamgarh · UDISE 0961031110288/100 | P.S. HaraiyaPalahni, Azamgarh · UDISE 0961020570194/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 6–8 | 1–5 |
| Medium | Hindi, English, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2009 | 2003 |
| Area | Rural · Azamgarh | Rural · Azamgarh |
| Schooldoor Score | ||
| Score (out of 100) | 88 · Well equipped | 94 · Well equippedBest |
| Rank in district | Better equipped than 74% of schools in Azamgarh | Better equipped than 95% of schools in AzamgarhBest |
| Teachers (/30) | 26.3 | 28.3Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21.7 | 25.4Best |
| Access for every child (/15) | 15 | 15 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 57 | 76 |
| Teachers | 2 | 7 |
| Students per teacher | 28.5 | 10.9Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 57% |
| Women teachers | 100% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 2 | 2 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 5 |
| In good condition | 100% | 100% |
| Students per classroom | 14.3Best | 15.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- M.A.S.U.NevadaNewada · Private · Score 64
- Janta Shikshan Sansthan P.P. JHS Dariyabad PichriPichri · Private · Score 73
- Swami D.U.M.V. Suri SathiyanwSathiyan · Private · Score 61
- Maha Shiv Shakti U.M. KhemaupurKhemupur · Private · Score 80
- Lalsa Krishak.P.V. JHS Nibi MuhabatpurMohabbatpur · Private · Score 75
- Sri Ramp. R.B.U.M.V. SathiyanwSathiyan · Government · Score 68