Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.P.S. HaraiyaSathiyan, Azamgarh · UDISE 0961031110288/100 | M.A.S.U.NevadaSathiyan, Azamgarh · UDISE 0961030960164/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 6–8 | 1–8 |
| Medium | Hindi, English, Sanskrit | Urdu, Hindi |
| Admits | Girls and boys (co-ed) | Boys only |
| Established | 2009 | 1987 |
| Area | Rural · Azamgarh | Urban · Azamgarh |
| Schooldoor Score | ||
| Score (out of 100) | 88 · Well equippedBest | 64 · Most basics in place |
| Rank in district | Better equipped than 74% of schools in AzamgarhBest | Better equipped than 17% of schools in Azamgarh |
| Teachers (/30) | 26.3 | 28.8Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21.7Best | 10 |
| Access for every child (/15) | 15Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 57 | 264 |
| Teachers | 2 | 16 |
| Students per teacher | 28.5 | 16.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 88% |
| Regular (not contract) teachers | 100%Best | 81% |
| Women teachers | 100% | 19% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Boys' school |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 4 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 14.3Best | 33 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S. HaraiyaHaraiya · Government · Score 94
- Janta Shikshan Sansthan P.P. JHS Dariyabad PichriPichri · Private · Score 73
- Swami D.U.M.V. Suri SathiyanwSathiyan · Private · Score 61
- Maha Shiv Shakti U.M. KhemaupurKhemupur · Private · Score 80
- Lalsa Krishak.P.V. JHS Nibi MuhabatpurMohabbatpur · Private · Score 75
- Sri Ramp. R.B.U.M.V. SathiyanwSathiyan · Government · Score 68