Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | U.P.S.SonparSathiyan, Azamgarh · UDISE 0961030650289/100 | U.P.S.NaithiSathiyan, Azamgarh · UDISE 0961030430295/100 | Gandhi I.C. MubarakpurSathiyan, Azamgarh · UDISE 0961030150681/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 6–8 | 6–8 | 6–12 |
| Medium | Hindi, Sanskrit, English | Hindi, Sanskrit, English | Hindi, Sanskrit, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 2006 | 1961 |
| Area | Rural · Azamgarh | Rural · Azamgarh | Urban · Azamgarh |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equipped | 95 · Well equippedBest | 81 · Well equipped |
| Rank in district | Better equipped than 78% of schools in Azamgarh | Better equipped than 97% of schools in AzamgarhBest | Better equipped than 53% of schools in Azamgarh |
| Teachers (/30) | 26.9 | 28.7Best | 18.1 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21.9 | 26Best | 24.7 |
| Access for every child (/15) | 15Best | 15Best | 13 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 126 | 24 | 178 |
| Teachers | 4 | 3 | 4 |
| Students per teacher | 31.5 | 8Best | 44.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 25% | 0% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 2 | 3Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | No |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 4 | 6 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 42 | 6Best | 29.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mubarkpur I.C. MubarkpurMubarakpur · Government · Score 65
- P.S.Devli KhlsaDevli Khalsa · Government · Score 94
- Composite School Nibi BujurgNibi · Government · Score 88
- J M Adarsh Umv MaliksudaniMalik Sudani · Private · Score 66
- P.S.RasulpurRasulpur Byohra · Government · Score 85
- P.S.SikanderpurSikanderpur · Government · Score 87